Keyword Analysis
developer/v1/domain/keyword-analysisPerforms on-page keyword analysis including keyword extraction, density calculation, phrase analysis, and alignment checks between title, headings, meta description, and content.
What It Does
Extracts and analyzes keywords from page elements: title tag, meta description, H1/H2 headings, and body content. Calculates density for single words, two-word phrases, and three-word phrases. Checks keyword alignment across page elements (does the title contain the top keyword? does the H1?). Evaluates content focus as focused, moderate, or scattered.
Why It's Useful
Keyword optimization is foundational to SEO. This analysis reveals whether your content is focused on target keywords, whether key page elements are aligned, and identifies over-optimization or keyword stuffing risks.
Use Cases
Content Optimization
Analyze a published page to verify keyword usage and density align with target terms.
Optimize content for target keywords without over-optimization.
Competitive Keyword Analysis
Analyze competitor pages to understand which keywords they target and how they optimize.
Inform content strategy based on competitor keyword targeting.
Content Audit
Bulk-analyze pages across a site to identify keyword cannibalization and content gaps.
Resolve keyword conflicts and find new content opportunities.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
domain | string | Required | Domain or full URL — accepts `example.com` or `https://example.com/path`.Example: https://example.com |
Response Fields
| Field | Type | Description |
|---|---|---|
domain | string | The analyzed domain (bare hostname). |
url | string | Full URL that was fetched, echoing the protocol used in the request. |
targetKeywords | array | Inferred target keywords from title, H1, and meta description |
titleKeywords | array | Keywords found in the title tag |
metaDescriptionKeywords | array | Keywords found in the meta description |
h1Keywords | array | Keywords found in H1 headings |
h2Keywords | array | Keywords found in H2 headings |
singleWords | array | Top single keywords with count and density |
twoWordPhrases | array | Top two-word phrases with density |
threeWordPhrases | array | Top three-word phrases with density |
keywordAlignment | object | Whether top keywords appear in title, H1, URL, and meta |
metaKeywords | object | Meta keywords tag analysis with present flag, keywords array, and note |
contentFocus | object | Content focus score and assessment (focused/moderate/scattered) |
primaryKeyword | object | Position-weighted primary keyword (title 10× / h1 5× / h2 3× / meta 3× / slug 5× / body 1×, body saturated at 8 occurrences). The actual topic the page is structured around — not just the most-repeated body word. Includes per-position sources breakdown and 0-100 confidence. Use this for real recommendations; the previous "topKeyword from body frequency" heuristic generated harmful advice like "force MCP into the page title" when the body happened to mention a technical term often. |
secondaryKeywords | array | Next 5 ranked keywords after the primary, same shape (score, confidence, per-position sources). |
brand | object | Brand-name signal extracted from the hostname-first-label, surfaced separately so brand mentions don't dominate non-branded keyword analysis. { name, detected, totalOccurrences }. |
declaredTargetKeywords | array | Per-keyword coverage of the deprecated <meta name="keywords"> tag. Each entry: { keyword, presentInTitle, presentInH1, presentInBody, bodyOccurrences }. Surfaces drift between author-declared intent and shipped content. |
topicAlignment | object | Title↔H1 alignment: titleWords, h1Words, sharedWords, missingFromH1, status ("aligned"/"partial"/"drift"). Drift flags when title and H1 don't reinforce each other — a top actionable SEO finding. |
snippetReadiness | object | Featured-snippet (position-zero) structural readiness: hasShortIntroParagraph, introParagraphWords, earlyListCount, hasComparisonTable, questionHeadings (What/How/Why...), and composite score 0-100. Restructuring a page using these signals is the highest-leverage SERP improvement available. |
wordCount | number | Total word count of page content |
score | number | Keyword optimization score (0-100) |
grade | string | Letter grade (A-F) based on score |
recommendations | array | Keyword optimization suggestions |
Code Examples
curl "https://api.edgedns.dev/v1/domain/keyword-analysis" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d "domain=https://example.com"const response = await fetch(
'https://api.edgedns.dev/v1/domain/keyword-analysis?domain=https%3A%2F%2Fexample.com',
{
headers: {
'Authorization': 'Bearer YOUR_API_KEY'
}
}
);
const data = await response.json();
console.log(data);import requests
response = requests.get(
'https://api.edgedns.dev/v1/domain/keyword-analysis',
headers={'Authorization': 'Bearer YOUR_API_KEY'},
params={
'domain': 'https://example.com'
}
)
data = response.json()
print(data)Read the full Keyword Analysis guide
Why it matters, real-world use cases, parameters, response fields, and how to call it from Claude, ChatGPT, or Gemini via MCP.
Read the guide →Related Endpoints
External References
Learn more about the standards and protocols behind this endpoint.
Try This Endpoint
Test the Keyword Analysis endpoint live in the playground.